Anhui Anheng Bearing Co.,Ltd

Professional Manufacturer In Deep Groove Ball Bearing

Manufacturer from China
Site Member
5 Years
Home / Products / Deep Groove Ball Bearing 62200 Series /

Deep Groove Ball Bearing 62200 2RS,Single Row Deep Groove Ball Bearing 62200 2RS

Contact Now
Anhui Anheng Bearing Co.,Ltd
City:hefei
Province/State:anhui
Country/Region:china
Contact Person:MrStephen
Contact Now

Deep Groove Ball Bearing 62200 2RS,Single Row Deep Groove Ball Bearing 62200 2RS

Ask Latest Price
Video Channel
Brand Name :AHAHB/OEM brand
Model Number :62200 2RS/ZZ OPEN
Certification :IS09001-2005/TS16949
Place of Origin :China
MOQ :5000 PCS
Payment Terms :L/C, D/A, D/P, T/T
Supply Ability :6000000 PCS/MONTH
Delivery Time :10 DAYS
Packaging Details :SINGLE PACKING, TUBE PACKING
Type :Deep groove ball bearing
seals type :ZZ,2RS.OPEN
Bore size :10mm
Precision rating :P0,P6,P5
Number of row :single row
Feature :Long Life High Speed, low noise, Long Life .durable, Four Point Contact, High Precision
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

Anhui Anheng Bearing Co.,Ltd is a professional Chinese ball bearing 62200 series manufacturer with high quality and competitive price,62200 this item Ball bearing our quality rate can reach from P0 Z1V1 to P5 Z3V3.

Bearing No. Bore O.D Width Load Rating(KN) Ball Complement Maxronout Speed Weight(kg)
d D B B Dynamic Static No. Size Grease Oil
mm in mm in mm in Cr Cor mm r/mm r/mm
62200 10 0.3937 30 1.1811 14 0.5512 5.10 2.39 8 4.763 25000 30000 0.04
62201 12 0.4724 32 1.2598 14 0.5512 6.10 2.75 7 5.953 22000 26000 0.045
62202 15 0.5906 35 1.378 14 0.5512 7.75 3.60 8 5.953 19000 23000 0.054
62203 17 0.6693 40 1.5748 16 0.6299 9.60 4.60 8 6.747 18000 21000 0.083
62204 20 0.7874 47 1.8504 18 0.7086 12.80 6.65 8 7.938 16000 18000 0.13
62205 25 0.9843 52 2.1645 18 0.7086 14.00 7.85 9 7.938 13000 15000 0.15
62206 30 1.1811 62 2.4409 20 0.7874 19.50 11.30 9 9.525 11000 13000 0.24
62207 35 1.3779 72 2.8346 23 0.9055 25.70 15.30 9 11.112 9800 11000 0.37
62208 40 1.5748 80 3.1496 23 0.9055 29.10 17.80 9 12.000 8700 10000 0.44
62209 45 1.7716 85 3.3464 23 0.9055 32.50 20.40 10 12.000 7800 9200 0.48
62210 50 1.965 90 3.5464 23 0.9055 35.00 23.2 10 12.700 7100 8300 0.52

Inquiry Cart 0